Products Description

The 12-strand polypropylene multifilament ropes from Strait are soft and strong. Use them for various applications such as camping, anchoring, yachting, fishing, sports and textiles.The PP multifilament ropes are made from soft fibres that are braided and twisted. It is non-flammable and very strong. The soft texture and finishing make them safe for hands to handle.
At Dali Industrial, we covers a range of 3 strand pp rope diameter 4-60mm, 8 strand 28-100mm and 12 strand 10-120mm.
● Plaited by polypropylene multifilament fibers
● Also called "Floating Nylon"
● Suitable for use in high temperatures
● Smooth and soft
● Easy handling
● Resistant to moisture and heat
Specifications(8/12Strand)
| Dia | Circ | Weight | ISO 10556:2009(E) MBL /(KN) | Acual MBL / KN | Acual MBL / TON | ||
| mm | Inch | Inch | KG/M | KG/220M | |||
| 24 | 1 | 3 | 0.28 | 61.60 | 118.00 | 129.8 | 13.24 |
| 28 | 1-1/8 | 3-1/2 | 0.37 | 81.40 | 155.00 | 170.5 | 17.40 |
| 32 | 1-1/4 | 4 | 0.49 | 107.80 | 192.00 | 211.2 | 21.55 |
| 36 | 1-7/16 | 4-1/2 | 0.62 | 136.40 | 240.00 | 264.0 | 26.94 |
| 40 | 1-9/16 | 5 | 0.76 | 167.20 | 300.00 | 330.0 | 33.67 |
| 44 | 1-3/4 | 5-1/2 | 0.92 | 202.40 | 357.00 | 392.7 | 40.07 |
| 45 | 1-25/32 | 5-5/8 | 0.97 | 213.40 | 371.00 | 408.1 | 41.64 |
| 48 | 1-7/8 | 6 | 1.09 | 239.80 | 415.00 | 456.5 | 46.58 |
| 50 | 2 | 6-1/4 | 1.20 | 264.00 | 453.00 | 498.3 | 50.85 |
| 52 | 2-1/16 | 6-1/2 | 1.29 | 283.80 | 492.00 | 541.2 | 55.22 |
| 55 | 2-1/5 | 6-7/8 | 1.45 | 319.00 | 535.00 | 588.5 | 60.05 |
| 56 | 2-1/4 | 7 | 1.50 | 330.00 | 550.00 | 605.0 | 61.73 |
| 60 | 2-3/8 | 7-1/2 | 1.72 | 378.40 | 635.00 | 698.5 | 71.28 |
| 64 | 2-1/2 | 8 | 1.96 | 431.20 | 710.00 | 781.0 | 79.69 |
| 65 | 2-9/16 | 8-1/8 | 2.02 | 444.40 | 732.00 | 805.2 | 82.16 |
| 68 | 2-5/8 | 8-1/2 | 2.21 | 486.20 | 799.00 | 878.9 | 89.68 |
| 70 | 2-3/4 | 8-3/4 | 2.34 | 514.80 | 844.00 | 928.4 | 94.73 |
| 72 | 2-7/8 | 9 | 2.47 | 543.40 | 888.00 | 976.8 | 99.67 |
| 75 | 3 | 9-3/8 | 2.69 | 591.80 | 965.00 | 1061.5 | 108.32 |
| 80 | 3-5/32 | 10 | 3.06 | 673.20 | 1093.00 | 1202.3 | 122.68 |
| 85 | 3-3/8 | 10-5/8 | 3.45 | 759.00 | 1239.00 | 1362.9 | 139.07 |
| 88 | 3-7/16 | 11 | 3.70 | 814.00 | 1326.00 | 1458.6 | 148.84 |
| 90 | 3-9/16 | 11-1/4 | 3.87 | 851.40 | 1355.00 | 1490.5 | 152.09 |
| 95 | 3-3/4 | 11-7/8 | 4.31 | 948.20 | 1512.00 | 1663.2 | 169.71 |
| 96 | 3-13/16 | 12 | 4.40 | 968.00 | 1555.00 | 1710.5 | 174.54 |
| 100 | 4 | 12-1/2 | 4.77 | 1049.40 | 1681.00 | 1849.1 | 188.68 |
| 104 | 4-1/8 | 13 | 5.16 | 1135.20 | 1806.00 | 1986.6 | 202.71 |
| 112 | 4-7/16 | 14 | 5.99 | 1317.80 | 2104.00 | 2314.4 | 236.16 |
| 120 | 4-3/4 | 15 | 6.87 | 1511.40 | 2344.00 | 2578.4 | 263.10 |
Applications
● Mooring rope for ships
●Towing
● Dock line and anchor line
●Packaging and shipping
● Agrculture rope
● Aquaculture rope, netting, fishing
Hot Tags: 12 strand white pp multifilament rope, China 12 strand white pp multifilament rope manufacturers, suppliers, factory, Roper Lake Fishing, Fishing Gaff with Rope, Dangling Rope Marina News, Mixed Fiber Boat Rope, Polypropylene Monofilament Fiber Rope, Polyester Resin Mixing Ratio Chart
