12 Strands PP Split Film Rope

12 Strands PP Split Film Rope
Details:
12 strand pp split film rope
competitive price
easy to handle
great performance
Send Inquiry
Description
Send Inquiry
 

Products Description

High Tenacity Polypropylene Rope,made by normal polypropylene fiber,also called PP Mono Rope.This kind of mooring rope with light weight,very easy to handle and keep same strength in wet or dry environment. It can float on the water and has good chemical resistance.

 

 

product-1000-1000

 

product-1000-1000

 

 

PP Rope Parameter Table

 

Dia Circ Weight 3-Strand 4-Strand 12-Strand
mm Inch Inch KG/M KG/220M
ISO 1346:2021 MBL with eye-spliced termination(KN) for Split/Mono/Multi PP2 Acual MBL /KN Acual MBL /TON ISO 1346:2021 MBL with eye-spliced termination(KN) for Split/Mono/Multi PP2 Acual MBL /KN Acual MBL /TON ISO 1346:2021 MBL with eye-spliced termination(KN) for Split/Mono/Multi PP2 Acual MBL /KN Acual MBL /TON
10 3/8 1-1/4 0.05 10.56 13.50 17.55 1.79 12.60 16.38 1.67 - - -
12 1/2 1-1/2 0.07 15.18 19.10 24.83 2.53 17.10 22.23 2.27 19.10 24.83 2.53
14 9/16 1-3/4 0.09 20.68 25.20 32.76 3.34 23.90 31.07 3.17 - - -
16 5/8 2 0.12 27.06 33.80 43.94 4.48 30.20 39.26 4.01 30.20 39.26 4.01
18 3/4 2-1/4 0.16 34.10 40.50 52.65 5.37 40.50 52.65 5.37 - - -
20 4/5 2-1/2 0.19 42.02 50.40 65.52 6.69 47.70 62.01 6.33 47.70 62.01 6.33
22 7/8 2-3/4 0.23 50.82 60.30 78.39 8.00 54.00 70.20 7.16 - - -
24 1 3 0.28 60.50 72.00 93.60 9.55 63.90 83.07 8.48 67.50 87.75 8.95
26 1-1/16 3-1/4 0.32 71.06 81.00 105.30 10.74 72.00 93.60 9.55 - - -
28 1-1/8 3-1/2 0.38 82.50 95.40 124.02 12.66 85.50 111.15 11.34 90.00 117.00 11.94
30 1-1/5 3-3/4 0.43 94.60 106.00 137.80 14.06 95.40 124.02 12.66 101.00 131.30 13.40
32 1-1/4 4 0.49 107.58 119.00 154.70 15.79 113.00 146.90 14.99 119.00 154.70 15.79
36 1-7/16 4-1/2 0.62 136.18 153.00 198.90 20.30 135.00 175.50 17.91 144.00 187.20 19.10
40 1-9/16 5 0.76 168.08 180.00 234.00 23.88 162.00 210.60 21.49 180.00 234.00 23.88
44 1-3/4 5-1/4 0.92 203.28 225.00 292.50 29.85 202.00 262.60 26.80 212.00 275.00 28.12
48 1-7/8 6 1.10 242.00 252.00 327.60 33.43 225.00 292.50 29.85 252.00 327.60 33.43
52 2-1/16 6-1/2 1.29 284.02 302.00 392.60 40.06 270.00 351.00 35.82 302.00 392.60 40.06
56 2-1/4 7 1.50 329.34 338.00 439.40 44.84 302.00 392.60 40.06 338.00 439.40 44.84
60 2-3/8 7-1/2 1.72 377.96 383.00 497.90 50.81 360.00 468.00 47.76 383.00 497.90 50.81
64 2-1/2 8 1.96 430.10 450.00 585.00 59.69 405.00 526.50 53.72 428.00 556.40 56.78
72 2-7/8 9 2.47 544.28 540.00 702.00 71.63 504.00 655.20 66.86 540.00 702.00 71.63
80 3-5/32 10 3.06 672.10 675.00 877.00 89.54 603.00 783.90 79.99 675.00 877.50 89.54
88 3-7/16 11 3.70 813.12 810.00 1053.00 107.45 720.00 936.00 95.51 810.00 1053.00 107.45
96 3-13/16 12 4.40 967.78 954.00 1240.20 126.55 855.00 1111.50 113.42 854.00 1110.20 113.29
104 4-1/8 13 5.16 1135.64 1125.00 1462.50 149.23 1008.00 1310.40 133.71 1008.00 1310.40 133.71
112 4-7/16 14 5.99 1317.14 1260.00 1638.00 167.14 1125.00 1462.50 149.23 1125.00 1462.50 149.23

 

We are Rope experts

Dli Industial is recognized as one of the best manufacturer of synthetic fiber rope in China, offers products and services of exceptional quality.

  • 35K +
    tons of ropes made anuually
  • 20 +
    Our Expert
    Experiences
product-547-550
product-277-209 product-595-320product-501-255
 

Workshop

 

product-1182-716

 

How To Cooperate With Us?

Don't hesitate to call us or drop us an email with some basic info for a quick quote.

Our address

Lichuan Industrial Park, Fuzhou, Jiangxi Province, China

Phone Number

+86 13225995577

E-mail

martha@fzdali.com

modular-1

 

 

 

 

Hot Tags: 12 Strands PP Split Film Rope, China 12 Strands PP Split Film Rope manufacturers, suppliers, factory, Bicher Delhezi and Rope Fish, White UHMWPE Rope, Polypropylene Pp Uses, Pontoon Boat Anchor Rope, Fishing Rope Commercial Fishing Rope for Sale, Cellulose Fiber Rope

Send Inquiry