Description
Send Inquiry
Basic Info
| Model Number | 8SPP50 |
| Type | Twist Rope |
| Material | PP |
| Structure | 3 Stand |
| Coil Lenth | 200 or 220mtr/Coil |
| Color | Customized |
| Spliced Eyes | Customized |
| MOQ | 1000kgs Per Size Per Color |
| Transport Package | Woven Bag |
| Specification | 28-100mm |
| HS Code | 56074900 |
| Production Capacity | 35, 000 Tons/Year |
Parameter of Double Braide Polyester Rope
| Dia | Circ | Weight | 3-Strand | 8-Strand | 12-Strand | ||||||||
| mm | Inch | Inch | KG/M | KG/220M | ISO1140:2012(E) | Acual MBL/KN | Acual MBL/TON | ISO1140:2012(E) | Acual MBL/KN | Acual MBL/TON | ISO1140:2012(E) | Acual MBL/KN | Acual MBL/TON |
| MBL/KN | MBL/KN | MBL/KN | |||||||||||
| 10 | 3/8 | 1-1/4 | 0.08 | 16.94 | 14.40 | 18.00 | 1.84 | - | - | - | - | - | - |
| 12 | 1/2 | 1-1/2 | 0.11 | 24.20 | 20.20 | 25.25 | 2.58 | 20.70 | 25.88 | 2.64 | 22.50 | 28.13 | 2.87 |
| 14 | 9/16 | 1-3/4 | 0.15 | 33.00 | 27.00 | 33.75 | 3.44 | - | - | - | - | - | - |
| 16 | 5/8 | 2 | 0.20 | 43.12 | 36.00 | 45.00 | 4.59 | 36.00 | 45.00 | 4.59 | 38.30 | 47.88 | 4.89 |
| 18 | 3/4 | 2-1/4 | 0.25 | 54.56 | 45.00 | 56.25 | 5.74 | - | - | - | - | - | - |
| 20 | 4/5 | 2-1/2 | 0.31 | 67.32 | 54.00 | 67.50 | 6.89 | 56.70 | 70.88 | 7.23 | 60.30 | 75.38 | 7.69 |
| 22 | 7/8 | 2-3/4 | 0.37 | 81.40 | 63.90 | 79.88 | 8.15 | - | - | - | - | - | - |
| 24 | 1 | 3 | 0.44 | 96.80 | 76.50 | 95.63 | 9.76 | 81.00 | 101.25 | 10.33 | 85.50 | 106.88 | 10.91 |
| 26 | 1-1/16 | 3-1/4 | 0.52 | 113.74 | 90.00 | 112.50 | 11.48 | - | - | - | - | - | - |
| 28 | 1-1/8 | 3-1/2 | 0.60 | 131.78 | 106.00 | 132.50 | 13.52 | 106.00 | 132.50 | 13.52 | 113.00 | 141.25 | 14.41 |
| 30 | 1-1/5 | 3-3/4 | 0.69 | 151.36 | 119.00 | 148.75 | 15.18 | 119.00 | 148.75 | 15.18 | 126.00 | 157.50 | 16.07 |
| 32 | 1-1/4 | 4 | 0.78 | 172.04 | 135.00 | 168.75 | 17.22 | 135.00 | 181.00 | 18.47 | 144.00 | 181.00 | 18.47 |
| 36 | 1-7/16 | 4-1/2 | 0.99 | 217.80 | 171.00 | 213.75 | 21.81 | 171.00 | 213.75 | 21.81 | 180.00 | 225.00 | 22.96 |
| 40 | 1-9/16 | 5 | 1.22 | 268.84 | 212.00 | 265.00 | 27.04 | 212.00 | 260.00 | 26.53 | 225.00 | 260.00 | 26.53 |
| 44 | 1-3/4 | 5-1/4 | 1.48 | 325.16 | 252.00 | 315.00 | 32.14 | 252.00 | 315.00 | 32.14 | 270.00 | 337.50 | 34.44 |
| 48 | 1-7/8 | 6 | 1.76 | 386.98 | 302.00 | 377.50 | 38.52 | 302.00 | 377.50 | 38.52 | 320.00 | 400.00 | 40.82 |
| 52 | 2-1/16 | 6-1/2 | 2.07 | 454.30 | 338.00 | 422.50 | 43.11 | 360.00 | 450.00 | 45.92 | 383.00 | 478.75 | 48.85 |
| 56 | 2-1/4 | 7 | 2.40 | 526.90 | 383.00 | 478.75 | 48.85 | 405.00 | 506.25 | 51.66 | 428.00 | 535.00 | 54.89 |
| 60 | 2-3/8 | 7-1/2 | 2.75 | 604.78 | 450.00 | 562.50 | 57.40 | 450.00 | 562.50 | 57.40 | 477.00 | 596.25 | 60.84 |
| 64 | 2-1/2 | 8 | 3.13 | 688.16 | 504.00 | 630.00 | 64.29 | 504.00 | 630.00 | 64.29 | 540.00 | 675.00 | 68.88 |
| 72 | 2-7/8 | 9 | 3.96 | 870.98 | 639.00 | 798.75 | 81.51 | 639.00 | 798.75 | 81.51 | 675.00 | 843.75 | 86.10 |
| 80 | 3-5/32 | 10-1/2 | 4.89 | 1075.14 | 765.00 | 956.25 | 97.58 | 810.00 | 1012.50 | 103.32 | 855.00 | 1068.75 | 109.06 |
| 88 | 3-7/16 | 11 | 5.91 | 1301.08 | 954.00 | 1192.50 | 121.68 | 954.00 | 1192.50 | 121.66 | 1008.00 | 1260.00 | 128.57 |
| 96 | 3-13/16 | 12 | 7.04 | 1548.36 | 1125.00 | 1406.25 | 143.49 | 1120.00 | 1400.00 | 142.86 | 1188.00 | 1485.00 | 151.53 |
| 104 | 4-1/8 | 13 | 8.26 | 1817.20 | 1260.00 | 1575.00 | 160.71 | 1350.00 | 1687.00 | 172.19 | 1440.00 | 1800.00 | 183.67 |
| 112 | 4-7/16 | 14 | 9.58 | 2170.60 | 1440.00 | 1800.00 | 183.67 | 1530.00 | 1912.50 | 195.15 | 1620.00 | 2025.00 | 206.63 |
| 120 | 4-3/4 | 15 | 11 | 2419.12 | 1710.00 | 2137.00 | 218.11 | 1710.00 | 2137.50 | 218.11 | 1800.00 | 2250.00 | 229.59 |
| 128 | 5-1/5 | 16 | 12.51 | 2752.42 | 1908.00 | 2385.00 | 243.37 | 2016.00 | 2520.00 | 257.44 | 2124.00 | 2655.00 | 270.92 |
| 136 | 5-2/5 | 17 | 14.12 | 3107.28 | 2124.00 | 2655.00 | 270.92 | 2250.00 | 2812.00 | 286.99 | 2385.00 | 2981.25 | 304.21 |
| 144 | 5-4/5 | 18 | 15.84 | 3483.70 | 2385.00 | 2981.25 | 304.21 | 2520.00 | 3150.00 | 321.43 | 2700.00 | 3375.00 | 344.39 |
| 160 | 6-2/5 | 20 | 19.55 | 4301.00 | 3015.00 | 2768.75 | 384.57 | 3015.00 | 3768.75 | 384.57 | 3195.00 | 3993.75 | 407.53 |
How To Cooperate With Us?
Don't hesitate to call us or drop us an email with somebasic info for a quick quote.
Our Location
Lichuan Industrial Park, Fuzhou City, Jiangxi Province, China
Phone Number
+86 13225995577
shirley@fzdali.com

Hot Tags: polyester double braided yatch rope, China polyester double braided yatch rope manufacturers, suppliers, factory, Ship Mooring Rope, Marine Boat Rope, Marine Ropa, Basalt Fiber Marine Rope, Pontoon Boat Anchor Rope, Yellow HMPE Rope
