Marine Rope Types

Marine Rope Types
Details:
PE rope – a revolutionary marine rope type that ignites your passion for the sea!
Send Inquiry
Chat Now
Description
Send Inquiry

Product Description braided polyester rope for boat rigging 

The PE rope stands apart from the crowd with its exceptional strength and durability. Constructed from ultra-high-molecular-weight polyethylene, it boasts unparalleled tensile strength, making it the ultimate choice for all your nautical needs. Whether you're towing a heavy load, securing your vessel, or simply tying up a tent, this marine rope type will never let you down.

But it's not just about strength. The PE rope is also lightweight and easy to handle, making it a pleasure to use. Its sleek design and vibrant colors add a touch of modern elegance to your boating experience. And with its versatility, you'll find yourself using it for a wide range of marine rope type applications, from rigging to anchoring and beyond.

Imagine the confidence you'll feel when you're out on the water, with a PE rope in your arsenal. It's like having a secret weapon that gives you the power to conquer the sea. And with its durability and long-lasting performance, you can rest assured that it will be by your side for countless adventures on the waves.

So, why wait? Embrace the spirit of adventure and upgrade your nautical gear with the PE rope. Let it be your trusted companion on the high seas, and unlock a new level of excitement and confidence in your boating journey. The PE rope is not just a marine rope type; it's a gateway to a world of thrilling nautical experiences. Make the smart choice and invest in this revolutionary rope today!

 

Mooring Ropes Polypropylene Fiber Rope

Marine Rope Manufacturers

Mooring Rope Polypropylene Fiber Rope

 

Our Team

product-366-228

Marisa Frontier

Manegment

product-366-228

Marisa Frontier

Manegment

product-366-228

Marisa Frontier

Manegment

product-366-228

Marisa Frontier

Manegment

product-366-228

Marisa Frontier

Manegment

product-366-228

Marisa Frontier

Manegment

product-366-228

Marisa Frontier

Manegment

product-366-228

Marisa Frontier

Manegment

 

 

our Partners

We have worked with many of the world's leading brands,and almost all of our co-operators have been satisfied with our products and services,and have continued their co-operation for many years. We are looking forward to your enquiry,let's cooperate and win together!

We trusted by

modular-1
modular-2
modular-3
modular-4
modular-5
modular-6
modular-7
modular-8
modular-9
modular-10
modular-11
modular-12

 

How To Cooperate With Us?

Lorem ipsum dolor sit amet,consectetur adipiscing elit. Aliquam iaculis fringilla risus ut consectetur. Cras et ligula vitae lacus suscipit viverra. Nam sollicitudin,mi dapibus dapibus efficitur gravida tortor.

Our address

fuzhou jiangxi

Phone Number

+8615350186271

E-mail

angelly@fzdali.com

modular-1

 

 

 

 

 

 

 

 

 

 

 

 

 

Hot Tags: marine rope types, China marine rope types manufacturers, suppliers, factory, Marine Ropa, , Dangling Rope Marina News, HMPE Fiber Rope, Marine Boat Rope

12-strand Rope Parameter Table

mm Dia Circ Weight Breaking Strength
mm Inch Inch KGS/100M LBS/100FT Ton kN
24 15/16 3 26.0 17.5 8.3 89
28 1-1/8 3-1/2 35.5 23.9 10.9 118
32 1-1/4 4 46.0 30.9 13.8 148
36 1-7/16 4-1/2 58.6 39.4 17.9 175
40 1-9/16 5 71.8 48.3 21.5 211
44 1-3/4 5-1/2 88.1 59.2 25.8 253
45 1-25/32 5-5/8 92.0 61.8 26.93 264
48 1-7/8 6 104.0 69.9 30.1 295
50 2 6-1/4 113.0 76.0 32.45 318
52 2-1/16 6-1/2 122.0 82.0 34.8 341
56 2-1/4 7 142.0 95.4 39.6 388
60 2-3/8 7-1/2 163.0 109.6 45.4 445
64 2-1/2 8 185.0 124.3 51.3 503
65 2-9/16 8-1/8 191.1 128.4 52.96 519
70 2-3/4 8-3/4 221.7 149.0 61.32 601
72 2-7/8 9 234.0 157.3 64.6 633
75 3 9-3/8 255.3 171.6 70.1 687
80 3-5/32 10 291.0 195.6 79.4 778
85 3-3/8 10-5/8 328.5 220.7 89.28 875
88 3-7/16 11 351.0 235.9 95.2 933
90 3-9/16 11-1/4 367.5 247.0 99.7 977
95 3-3/4 11-7/8 408.7 274.7 111.0 1088
96 3-13/16 12 416.0 279.6 113.3 1110
100 3-15/16 12-1/2 453.5 304.7 121.0 1185
104 4-1/8 13 486.0 326.6 128.6 1260
112 4-7/16 14 568.0 381.7 149.0 1460
120 4-3/4 15 651.0 437.5 170.4 1670


8-strand Rope Parameter Table

mm Dia Circ Weight Breaking Strength
mm Inch Inch KGS/100M LBS/100FT Ton kN
24 15/16 3 26.0 17.5 8.13 79
28 1-1/8 3-1/2 35.5 23.9 10.7 104
32 1-1/4 4 46.0 31.0 13.5 132
36 1-7/16 4-1/2 59.0 39.7 17.04 167
40 1-9/16 5 72.0 48.4 20.82 204
44 1-3/4 5-1/2 88.0 59.2 24.8 243
48 1-7/8 6 104.0 69.9 29.18 286
52 2-1/16 6-1/2 122.0 82.0 33.88 332
56 2-1/4 7 142.0 95.4 38.88 381
60 2-3/8 7-1/2 163.0 109.6 44.18 433
64 2-1/2 8 185.0 124.3 49.8 488
68 2-11/16 8-1/2 209.5 140.8 55.92 548
72 2-7/8 9 234.0 157.3 62.04 608
80 3-5/32 10 289.0 194.2 75.71 742
85 3-7/16 10-1/2 328.5 220.7 85.20 835
88 3-9/16 11 351.0 235.9 90.92 891
90 3-3/4 11-1/4 367.5 246.6 94.98 930
96 3-13/16 12 417.0 280.2 107.14 1050
100 3-15/16 12-1/2 453.5 304.7 115.82 1135
104 4-1/8 13 490.0 329.3 124.49 1220
112 4-7/16 14 570.0 383.1 141.84 1390
120 4-3/4 15 651.0 437.4 164.29 1610
Send Inquiry