UHMWPE ropes find widespread use in diverse sectors, including maritime operations, offshore engineering projects, fisheries, and military applications. Their combination of strength, lightweight design, and durability positions them as a preferred choice for demanding scenarios.
Manufacturing Process:
The production of UHMWPE ropes involves intricate processes such as fiber production, weaving, or twisting, ensuring the final product meets stringent quality standards.
Product DescriptionUHMWPE Rope 12 Strands High Strength Durable Amsteel Cord Corrosion Resistant Uhmwpe Braided Rope For Winch Mooring


Packaging & Delivery
Package Size
30.00cm * 20.00cm * 15.00cm
Package Gross Weight
1.000kg


Hot Tags: boat anchor with rope, China boat anchor with rope manufacturers, suppliers, factory, Boat Rope Snapback Accident, , , Mixed Fiber Boat Rope
Details introduction boat anchor with rope
Material: 100% UHMWPE fiber Specific Gravity: 0.97 g/cm3 (Float )
Melting Point: 145°C
Elongation : 3-3.7% (lower)
boat anchor with rope Ultra-High Strength, High Efficiency, Excellent Operability, Small Diameter, High Safety, Low Density, High Wear Resistance, Good UV and Chemical Resistance, Used in the Navy, Underwater Traction Rope, Mooring Rope and High Performance Of Ultra High Strength Professional Tug Cable, et
HMWPE Double Braid Rope
| mm Dia | Circ | Weight | Breaking Strength | |||
| mm | Inch | Inch | KGS/100M | LBS/100FT | Ton | kN |
| 40 | 1-5/8 | 5 | 95 | 63.8 | 123.5 | 1210.30 |
| 44 | 1-3/4 | 5-1/2 | 116.8 | 78.5 | 145.9 | 1429.82 |
| 48 | 1-15/16 | 6 | 136.8 | 92.0 | 166.3 | 1629.74 |
| 52 | 2-1/8 | 6-1/2 | 164.1 | 110.3 | 196.9 | 1929.62 |
| 56 | 2-1/4 | 7 | 190.0 | 127.7 | 226.5 | 2219.70 |
| 60 | 2-3/8 | 7-1/2 | 216.8 | 145.7 | 256.1 | 2509.78 |
| 64 | 2-1/2 | 8 | 244.1 | 164.1 | 284.7 | 2790.06 |
| 72 | 2-7/8 | 9 | 314.1 | 211.2 | 358.2 | 3510.36 |
| 80 | 3-1/4 | 10 | 380.9 | 256.0 | 425.5 | 4169.90 |
| 88 | 3-1/2 | 11 | 458.2 | 307.9 | 502.0 | 4919.60 |
| 96 | 3-3/4 | 12 | 539.1 | 362.2 | 580.6 | 5689.88 |
| 104 | 4-1/8 | 13 | 651.8 | 438.0 | 690.8 | 6769.84 |
