Basic Info
Strength Rope Polyethylene Rope 3 Strands
| Model Number | 3SPE50 |
| Type | Twist Rope |
| Material | PE |
| Structure | 3 Strand |
| Coil Lenth | 200 or 220mtr/Coil |
| Color | Customized |
| Spliced Eyes | Customized |
| MOQ | 1000kgs Per Size Per Color |
| Transport Package | Woven Bag |
| Specification | 28-100mm |
| HS Code | 56074900 |
| Production Capacity | 35, 000 Tons/Year |
Detail Photos


Parameter of 3/4/8/12-Strand PE Rope
| Dia | Circ | Weight | 3/4-Strand | 8/12-Strand | ||||||
| mm | Inch | Inch | KG/M | KG/220M | ||||||
| ISO 1969:2005 MBL with eye-spliced termination (KN) | Acual MBL /KN | Acual MBL /TON | ISO 1969:2005 MBL with eye-spliced termination (KN) | Acual MBL /KN | Acual MBL /TON | |||||
| 10 | 3/8 | 1-1/4 | 0.05 | 11.00 | 10.90 | 13.08 | 1.33 | 9.81 | 11.77 | 1.20 |
| 12 | 1/2 | 1-1/2 | 0.07 | 15.84 | 15.50 | 18.60 | 1.90 | 14.00 | 16.80 | 1.71 |
| 14 | 9/16 | 1-3/4 | 0.10 | 21.56 | 20.90 | 25.08 | 2.56 | 18.80 | 22.56 | 2.30 |
| 16 | 5/8 | 2 | 0.13 | 28.16 | 27.00 | 32.40 | 3.31 | 24.30 | 29.16 | 2.98 |
| 18 | 3/4 | 2-1/4 | 0.16 | 35.64 | 33.80 | 40.56 | 4.14 | 30.40 | 36.48 | 3.72 |
| 20 | 4/5 | 2-1/2 | 0.20 | 44.00 | 41.30 | 49.56 | 5.06 | 37.20 | 44.64 | 4.56 |
| 22 | 7/8 | 2-3/4 | 0.24 | 53.24 | 49.80 | 59.76 | 6.10 | 44.80 | 53.76 | 5.49 |
| 24 | 1 | 3 | 0.29 | 63.36 | 58.80 | 70.56 | 7.20 | 52.90 | 63.48 | 6.48 |
| 26 | 1-1/16 | 3-1/4 | 0.34 | 74.36 | 68.40 | 82.08 | 8.38 | 61.60 | 73.92 | 7.54 |
| 28 | 1-1/8 | 3-1/2 | 0.39 | 86.24 | 79.20 | 95.04 | 9.70 | 71.30 | 85.56 | 8.73 |
| 30 | 1-1/5 | 3-3/4 | 0.45 | 99.00 | 90.30 | 108.36 | 11.06 | 81.30 | 97.56 | 9.96 |
| 32 | 1-1/4 | 4 | 0.51 | 112.64 | 102.00 | 122.40 | 12.49 | 91.80 | 110.16 | 11.24 |
| 36 | 1-7/16 | 4-1/2 | 0.65 | 142.56 | 128.00 | 153.60 | 15.67 | 115.00 | 138.00 | 14.08 |
| 40 | 1-9/16 | 5 | 0.80 | 176.00 | 157.00 | 188.40 | 19.22 | 141.00 | 169.20 | 17.27 |
| 44 | 1-3/4 | 5-1/4 | 0.97 | 212.96 | 188.00 | 225.60 | 23.02 | 169.00 | 202.80 | 20.69 |
| 48 | 1-7/8 | 6 | 1.15 | 253.44 | 222.00 | 266.40 | 27.18 | 200.00 | 240.00 | 24.49 |
| 52 | 2-1/16 | 6-1/2 | 1.35 | 297.44 | 259.00 | 310.80 | 31.71 | 233.00 | 279.60 | 28.53 |
| 56 | 2-1/4 | 7 | 1.57 | 344.96 | 299.00 | 358.80 | 36.61 | 269.00 | 322.80 | 32.94 |
| 60 | 2-3/8 | 7-1/2 | 1.80 | 396.00 | 341.00 | 409.20 | 41.76 | 307.00 | 368.40 | 37.59 |
| 64 | 2-1/2 | 8 | 2.05 | 450.56 | 386.00 | 463.20 | 47.27 | 347.00 | 416.40 | 42.49 |
| 72 | 2-7/8 | 9 | 2.59 | 570.24 | 484.00 | 580.80 | 59.27 | 436.00 | 523.20 | 53.39 |
| 80 | 3-5/32 | 10 | 3.20 | 704.00 | 592.00 | 710.40 | 72.49 | 533.00 | 639.60 | 65.27 |
| 88 | 3-7/16 | 11 | 3.87 | 851.84 | 711.00 | 853.20 | 87.06 | 640.00 | 768.00 | 78.37 |
| 96 | 3-13/16 | 12 | 4.61 | 1013.76 | 839.00 | 1006.80 | 102.73 | 755.00 | 906.00 | 92.45 |
Applications
• Mooring rope for ships
• Towing
• Dock line and anchor line
• Packaging and shipping
• Agrculture rope
• Aquaculture rope, netting, fishing
FAQ
What can you buy from us?
Pp rope, pe rope, nylon rope, polyester rope, uhmwpe rope
Widely used in marine industry, agriculture, aquaculture, packaging, etc.
What is your MOQ?
1000kgs per size per color.
What is your packaging?
Generally, We use standard bags to pack the goods.
Customized packaging also available.
What payment do you accept?
We accept EXW, FOB, CFR, CIF.
T/T 30% as deposit, and 70% before delivery.
Why choose us?
• Factory direct price;
• 24/7 customer service;
• Fast delivery, regular order takes 7-25days after deposit received;
• Free samples as per your request;
• Small MOQ for trail order.
How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
How to order?
Kindly let us know your specific requirements, such as diameter, material, QTY, destination port, etc.
It will help us identify your needs and quote ASAP.
We are always open for discussion. Please feel free to contact, our sales team would be glad to help.
Hot Tags: Strength Rope Polyethylene Rope 3 Strands, China Strength Rope Polyethylene Rope 3 Strands manufacturers, suppliers, factory, Best Mooring Rope, Marine Ropa, Yellow HMPE Rope, Blue Marine Rope, Polypropylene Pp Uses, White UHMWPE Rope
